<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Year 5 Blog</title>
	<atom:link href="http://year509-10.sudleyjnr.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://year509-10.sudleyjnr.net</link>
	<description>Welcome to Year 5 at Sudley</description>
	<lastBuildDate>Mon, 08 Feb 2010 16:53:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mr Robinson&#8217;s Literacy Homework</title>
		<link>http://year509-10.sudleyjnr.net/2010/02/08/mr-robinsons-literacy-homework/</link>
		<comments>http://year509-10.sudleyjnr.net/2010/02/08/mr-robinsons-literacy-homework/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:53:31 +0000</pubDate>
		<dc:creator>year5</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://year509-10.sudleyjnr.net/?p=85</guid>
		<description><![CDATA[Click on the link below to read a variety of poems. Think about the language used in them. Is there good imagery? Are similies or metaphors used? Are there any expressions you like? Which was your favourite poem? Remember to post me your response by Friday. http://www.lancsngfl.ac.uk/curriculum/literacy/lit_site/html/fiction/narrative/index.htm]]></description>
			<content:encoded><![CDATA[<p>Click on the link below to read a variety of poems. Think about the language used in them. Is there good imagery? Are similies or metaphors used? Are there any expressions you like? Which was your favourite poem?</p>
<p>Remember to post me your response by Friday.</p>
<p><a href="http://www.lancsngfl.ac.uk/curriculum/literacy/lit_site/html/fiction/narrative/index.htm">http://www.lancsngfl.ac.uk/curriculum/literacy/lit_site/html/fiction/narrative/index.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://year509-10.sudleyjnr.net/2010/02/08/mr-robinsons-literacy-homework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr Robinson&#8217;s Numeracy Homework</title>
		<link>http://year509-10.sudleyjnr.net/2010/02/08/mr-robinsons-numeracy-homework/</link>
		<comments>http://year509-10.sudleyjnr.net/2010/02/08/mr-robinsons-numeracy-homework/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:45:23 +0000</pubDate>
		<dc:creator>year5</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://year509-10.sudleyjnr.net/?p=82</guid>
		<description><![CDATA[This week we are looking at properties of triangles and symmetry in shapes. Click on the links below to do the triangle sort and symmetry sort activities. Remember to post a comment by Friday. Learn about triangle properties before sorting them in different Venn diagrams. http://www.crickweb.co.uk/assets/resources/flash.php?&#38;file=triangles How many lines of symmetry does a square have? [...]]]></description>
			<content:encoded><![CDATA[<p>This week we are looking at properties of triangles and symmetry in shapes. Click on the links below to do the triangle sort and symmetry sort activities. Remember to post a comment by Friday.</p>
<p>Learn about triangle properties before sorting them in different Venn diagrams.</p>
<p><a href="http://www.crickweb.co.uk/assets/resources/flash.php?&amp;file=triangles">http://www.crickweb.co.uk/assets/resources/flash.php?&amp;file=triangles</a></p>
<p>How many lines of symmetry does a square have? Find out this and more in this symmetry sorting activity.</p>
<p><a href="http://www.crickweb.co.uk/assets/resources/flash.php?&amp;file=Symm">http://www.crickweb.co.uk/assets/resources/flash.php?&amp;file=Symm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://year509-10.sudleyjnr.net/2010/02/08/mr-robinsons-numeracy-homework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mrs Kirkham&#8217;s Literacy Homework &#8211; Comment by Fri 12th Feb</title>
		<link>http://year509-10.sudleyjnr.net/2010/02/08/mrs-kirkhams-literacy-homework-comment-by-fri-12th-feb/</link>
		<comments>http://year509-10.sudleyjnr.net/2010/02/08/mrs-kirkhams-literacy-homework-comment-by-fri-12th-feb/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 23:16:53 +0000</pubDate>
		<dc:creator>year5</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://year509-10.sudleyjnr.net/?p=80</guid>
		<description><![CDATA[With your family, discuss which 3 famous people, living or dead, you would like to have come to tea at your house. Who would you choose and more importantly why?  Write your guests and the reasons why you’ve chosen them below. If you can&#8217;t post a comment on the blog site for any reason, write [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">With your family, discuss which 3 famous people, living or dead, you would like to have come to tea at your house. <strong><span style="text-decoration: underline;">Who</span></strong> would you choose and more importantly <strong><span style="text-decoration: underline;">why?</span></strong></p>
<p style="text-align: left;"> Write your guests and the reasons why you’ve chosen them below<strong><span style="text-decoration: underline;">.</span></strong></p>
<p style="text-align: left;"><strong><span style="text-decoration: underline;">If you can&#8217;t post a comment on the blog site for any reason, write your list and reasons in your literacy book.  I look forward to reading your responses!</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://year509-10.sudleyjnr.net/2010/02/08/mrs-kirkhams-literacy-homework-comment-by-fri-12th-feb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clowning Around</title>
		<link>http://year509-10.sudleyjnr.net/2010/02/05/clowning-around/</link>
		<comments>http://year509-10.sudleyjnr.net/2010/02/05/clowning-around/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:01:58 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://year509-10.sudleyjnr.net/?p=77</guid>
		<description><![CDATA[On Thursday 4th February, the Year 5&#8242;s had a visit from Wise Owls.  We had to create a children&#8217;s mobile and try and sell it.  Look at how much fun we all had!! 10-02-04 Y5 Wise Owls &#8211; Slideshow]]></description>
			<content:encoded><![CDATA[<p>On Thursday 4th February, the Year 5&#8242;s had a visit from Wise Owls.  We had to create a children&#8217;s mobile and try and sell it.  Look at how much fun we all had!!</p>
<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="allowFullScreen" value="true" /><param name="src" value="http://pf.kizoa.com/sflite.swf?did=681846&amp;k=7913922" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="360" src="http://pf.kizoa.com/sflite.swf?did=681846&amp;k=7913922" wmode="transparent" allowfullscreen="true"></embed></object><br />
<a href="http://www.kizoa.com/slideshow-maker/d681846k7913922o1/10-02-04-y5-wise-owls"><strong>10-02-04 Y5 Wise Owls</strong></a> &#8211; <em><a href="http://www.kizoa.com">Slideshow</a></em></div>
]]></content:encoded>
			<wfw:commentRss>http://year509-10.sudleyjnr.net/2010/02/05/clowning-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numeracy Homeowrk for Miss Higson</title>
		<link>http://year509-10.sudleyjnr.net/2010/02/03/numeracy-homeowrk-for-miss-higson/</link>
		<comments>http://year509-10.sudleyjnr.net/2010/02/03/numeracy-homeowrk-for-miss-higson/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:09:42 +0000</pubDate>
		<dc:creator>year5</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://year509-10.sudleyjnr.net/2010/02/03/numeracy-homeowrk-for-miss-higson/</guid>
		<description><![CDATA[Hi everyone! Here are the games that I would like you to keep playing on for homework. It&#8217;s slightly different this week, you have the last few days of this week and next week to complete them. So, I think you should go on them every day and try and improve your score each time. [...]]]></description>
			<content:encoded><![CDATA[<p>Hi everyone!</p>
<p>Here are the games that I would like you to keep playing on for homework. It&#8217;s slightly different this week, you have the last few days of this week and next week to complete them. So, I think you should go on them every day and try and improve your score each time. Feel free to leave me a comment every time you do too!</p>
<p>In the first one you have to set yourself targets to beat&#8230;</p>
<p>http://www.oswego.org/ocsd-web/games/SumSense/summulti.html</p>
<p>The next one relates to our whole school target which is finding fractional amounts of different quantities&#8230;</p>
<p>http://weddell.sqweebs.com/decimals/fraction%20of%20amount.swf</p>
<p>And the last one is another game on fractions, decimals and percentages.</p>
<p><a href="http://weddell.sqweebs.com/FDP%20contents.swf">http://weddell.sqweebs.com/FDP%20contents.swf</a></p>
<p>If you find anymore great games yourself leave a comment below with the link in.</p>
<p>Have fun!</p>
<p>Miss Higson</p>
]]></content:encoded>
			<wfw:commentRss>http://year509-10.sudleyjnr.net/2010/02/03/numeracy-homeowrk-for-miss-higson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miss Higson&#8217;s Literacy Homework</title>
		<link>http://year509-10.sudleyjnr.net/2010/02/03/miss-higsons-literacy-homework-2/</link>
		<comments>http://year509-10.sudleyjnr.net/2010/02/03/miss-higsons-literacy-homework-2/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 09:29:42 +0000</pubDate>
		<dc:creator>year5</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://year509-10.sudleyjnr.net/2010/02/03/miss-higsons-literacy-homework-2/</guid>
		<description><![CDATA[Hi everyone! Ok, homework is different this week so read carefully about what&#8217;s going on&#8230; Literacy homework is to play the following games and leave me comments about how you got on. You have the rest of this week to do this and next week, so I think you should play them every day! Here [...]]]></description>
			<content:encoded><![CDATA[<p>Hi everyone!</p>
<p>Ok, homework is different this week so read carefully about what&#8217;s going on&#8230;</p>
<p>Literacy homework is to play the following games and leave me comments about how you got on. You have the rest of this week to do this and next week, so I think you should play them every day!</p>
<p>Here are the games, have fun!</p>
<p>http://www.bbc.co.uk/schools/magickey/adventures/hms_game.shtml</p>
<p>http://www.bbc.co.uk/schools/magickey/adventures/dragon.shtml</p>
<p>http://www.lancsngfl.ac.uk/curriculum/literacy/lit_site/lit_sites/speech_marks/index.htm</p>
<p>Off you go!</p>
<p>Miss Higson</p>
]]></content:encoded>
			<wfw:commentRss>http://year509-10.sudleyjnr.net/2010/02/03/miss-higsons-literacy-homework-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miss Higson&#8217;s Literacy Homework</title>
		<link>http://year509-10.sudleyjnr.net/2010/01/25/miss-higsons-literacy-homework/</link>
		<comments>http://year509-10.sudleyjnr.net/2010/01/25/miss-higsons-literacy-homework/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 08:13:35 +0000</pubDate>
		<dc:creator>year5</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://year509-10.sudleyjnr.net/2010/01/25/miss-higsons-literacy-homework/</guid>
		<description><![CDATA[This week you have a piece of talking homework, which I am sure you will all be very good at! Discuss this topic with everyone you get the chance to, family when you&#8217;re having tea, friends on the playground and Grandma and Grandad when they&#8217;re looking after you&#8230; This week, the question is: What do [...]]]></description>
			<content:encoded><![CDATA[<p>This week you have a piece of talking homework, which I am sure you will all be very good at!</p>
<p>Discuss this topic with everyone you get the chance to, family when you&#8217;re having tea, friends on the playground and Grandma and Grandad when they&#8217;re looking after you&#8230;</p>
<p>This week, the question is:</p>
<p>What do goldfish dream about?</p>
<p>Think carefully about your answers and give reasons why you think that.</p>
<p>Post your comments below&#8230;.</p>
<p>Happy thinking!</p>
<p>Miss Higson</p>
]]></content:encoded>
			<wfw:commentRss>http://year509-10.sudleyjnr.net/2010/01/25/miss-higsons-literacy-homework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr Robinson&#8217;s Numeracy set &#8211; Due Monday 25th January</title>
		<link>http://year509-10.sudleyjnr.net/2010/01/20/mr-robinsons-numeracy-set-due-monday-25th-january/</link>
		<comments>http://year509-10.sudleyjnr.net/2010/01/20/mr-robinsons-numeracy-set-due-monday-25th-january/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 12:51:55 +0000</pubDate>
		<dc:creator>year5</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://year509-10.sudleyjnr.net/?p=69</guid>
		<description><![CDATA[Know Your targets: Must:  I can recognise simple fractions that are more then one part of a whole including ¾ ⅔ ⅜ etc.   Should:  I understand how to use the denominator and numerator to find fractional amounts of numbers by using division and multiplication. I can recognise mixed fractions and know how to find [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Know Your targets:</strong></p>
<table border="0" cellspacing="0" cellpadding="0" width="840">
<colgroup span="1">
<col span="1" width="840"></col>
</colgroup>
<tbody>
<tr height="21">
<td width="840" height="21"><strong>Must:</strong>  I can recognise simple fractions that are more then one part of a whole including ¾ ⅔ ⅜ etc.</td>
</tr>
<tr height="20">
<td height="20"> </td>
</tr>
<tr height="21">
<td height="21"><strong>Should:</strong>  I understand how to use the denominator and numerator to find fractional amounts of numbers by using division</td>
</tr>
<tr height="20">
<td height="20">and multiplication. I can recognise mixed fractions and know how to find tenths, hundredths and thousandths of numbers.</td>
</tr>
<tr height="21">
<td height="21"><strong>Could:</strong>  I can find fractional amounts of different quantities including tenths, hundredths and thousandths.Review finding fractions by clicking on the link below:</p>
<p><a href="http://weddell.sqweebs.com/decimals/fraction%20of%20amount.swf">http://weddell.sqweebs.com/decimals/fraction%20of%20amount.swf</a></td>
</tr>
<tr height="20">
<td height="20"> </td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://year509-10.sudleyjnr.net/2010/01/20/mr-robinsons-numeracy-set-due-monday-25th-january/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mr Robinson&#8217;s Literacy set &#8211; due Monday 25th January</title>
		<link>http://year509-10.sudleyjnr.net/2010/01/20/mr-robinsons-literacy-set-due-monday-25th-january/</link>
		<comments>http://year509-10.sudleyjnr.net/2010/01/20/mr-robinsons-literacy-set-due-monday-25th-january/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 12:39:56 +0000</pubDate>
		<dc:creator>year5</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://year509-10.sudleyjnr.net/?p=63</guid>
		<description><![CDATA[Know your target&#8217;s: Reading Must:  I can identify the features of non –fiction text types e.g. newspapers,  non-chronological reports, explanations and persuasive texts. Should: I can understand the organisation and features of a range of   non-fiction text types we use.  Could: I can discuss the organisation and language features of all the  non-fiction text types [...]]]></description>
			<content:encoded><![CDATA[<p>Know your target&#8217;s:</p>
<p><strong>Reading</strong></p>
<table border="0" cellspacing="0" cellpadding="0" width="614">
<colgroup span="1">
<col span="1" width="614"></col>
</colgroup>
<tbody>
<tr height="21">
<td width="614" height="21"><strong>Must:</strong>  I can identify the features of non –fiction text types e.g. newspapers, </td>
</tr>
<tr height="20">
<td height="20">non-chronological reports, explanations and persuasive texts.</td>
</tr>
<tr height="21">
<td height="21"><strong>Should:</strong> I can understand the organisation and features of a range of </td>
</tr>
<tr height="24">
<td height="24"> non-fiction text types we use. </td>
</tr>
<tr height="21">
<td height="21"><strong>Could:</strong> I can discuss the organisation and language features of all the </td>
</tr>
<tr height="20">
<td height="20">non-fiction text types we use to help with reading. </p>
<p><strong>Writing</strong></p>
<table border="0" cellspacing="0" cellpadding="0" width="562">
<colgroup span="1">
<col span="1" width="562"></col>
</colgroup>
<tbody>
<tr height="21">
<td width="562" height="21"><strong>Must:</strong> I can choose adjectives, adverbs, powerful verbs and nouns precisely</td>
</tr>
<tr height="20">
<td height="20">to match my different types of writing and keep it interesting for the readers </td>
</tr>
<tr height="21">
<td height="21"><strong>Should:</strong> I can use exciting phrases and vocabulary to interest the reader.</td>
</tr>
<tr height="20">
<td height="20"> I can use the right type of sentences and language for the type of text I am writing.</td>
</tr>
<tr height="21">
<td height="21"><strong>Could:</strong> I can use the best vocabulary and sentence types possible to help me </td>
</tr>
<tr height="20">
<td height="20"> write in lots of different genres. </p>
<p>Click on the link below to practice choosing the best adjectives.  When finished can you think of any &#8216;wow&#8217; words to replace the chosen adjectives. We will go through this in class so be ready bto &#8216;wow&#8217; me with your words on Monday.</p>
<p><a href="http://www.ngfl-cymru.org.uk/vtc/ngfl/english/monmouthshire/choose_adj_monmouthshire.html">http://www.ngfl-cymru.org.uk/vtc/ngfl/english/monmouthshire/choose_adj_monmouthshire.html</a></p>
<p>Mr Robinson</p>
<p> </td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://year509-10.sudleyjnr.net/2010/01/20/mr-robinsons-literacy-set-due-monday-25th-january/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Decades Day</title>
		<link>http://year509-10.sudleyjnr.net/2009/12/17/decades-day/</link>
		<comments>http://year509-10.sudleyjnr.net/2009/12/17/decades-day/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 22:37:15 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://year509-10.sudleyjnr.net/?p=61</guid>
		<description><![CDATA[On Thursday 10th December, the Year 5&#8242;s (including the teachers) all dressed up in outfits from the decades between 1950&#8242;s to 2000&#8242;s! In the morning, each class watched presentations about each decade, which were given and created by fellow classmates.  In the afternoon everybody enjoyed a picnic and played some games from the various decades.  [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday 10th December, the Year 5&#8242;s (including the teachers) all dressed up in outfits from the decades between 1950&#8242;s to 2000&#8242;s! In the morning, each class watched presentations about each decade, which were given and created by fellow classmates.  In the afternoon everybody enjoyed a picnic and played some games from the various decades.  Here are the pictures from the day! Please leave a comment about the outfits, or the day in general!</p>
<div><object width="560" height="420"><param name="movie" value="http://pf.kizoa.com/i-Contact/sflite.swf?did=598770&#038;k=1641757"></param><param name="wmode" value="transparent"></param><param name="allowFullScreen" value="true"></param><embed src="http://pf.kizoa.com/i-Contact/sflite.swf?did=598770&#038;k=1641757" type="application/x-shockwave-flash" wmode="transparent" width="560" height="420" allowFullScreen="true"></embed></object><br /><a href="http://www.kizoa.com/slideshow-maker/d598770k1641757o1/decades-day"><b>Decades Day</b></a> &#8211; <i><a href="http://www.kizoa.com">Slideshow Maker</a></i></div>
]]></content:encoded>
			<wfw:commentRss>http://year509-10.sudleyjnr.net/2009/12/17/decades-day/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
